Otel/tatil ara:

* isteğe bağlı
 (€ toplam)

oteller Bulgaristan (218)

Bulgaristan'da 2024/25 kayak

Canlı web kamerası in Bulgaristan

Hotel Royal Otel 10 dan 29 in Golden Sands

(dan: 

)

dan: bir yere kadar:
Adults: children:

Yorum yaz / Bütün yorumlar →

 kötü   ortalama   mükemmel
Lütfen otel sınıflandırın:

Fiyat oranı:
Konum:
Personel / hizmet:
Oda /Konaklama:
Yemek:
Eğlence:

İnceleme başlığı ( bir cümle ile) ( isteğe bağlı):
Yorumunuz:
Arkadaşa öneririm

İsminiz:
Yolcu türü ( isteğe bağlı):
Konaklama tarihi ( isteğe bağlı):
Ülke ( isteğe bağlı):
E-mail ( isteğe bağlı):

CAPTCHA Image
Play CAPTCHA Audio
Refresh Image



otel için yorumlar:

Otel puan:

hotel rating 6.6 out of 10 6.6/10 based on 9 yorumlar

Fiyat oranı: Fiyat oranı: 3.0 out of 5Fiyat oranı: 3.0 out of 5Fiyat oranı: 3.0 out of 5 | 3.0 out of 5
Konum: Konum: 4.0 out of 5Konum: 4.0 out of 5Konum: 4.0 out of 5Konum: 4.0 out of 5 | 4.0 out of 5
Personel / hizmet: Personel / hizmet: 3.3 out of 5Personel / hizmet: 3.3 out of 5Personel / hizmet: 3.3 out of 5 | 3.3 out of 5
Oda /Konaklama: Oda /Konaklama: 3.3 out of 5Oda /Konaklama: 3.3 out of 5Oda /Konaklama: 3.3 out of 5 | 3.3 out of 5
Yemek: Yemek: 3.6 out of 5Yemek: 3.6 out of 5Yemek: 3.6 out of 5Yemek: 3.6 out of 5 | 3.6 out of 5
Eğlence: eğlence: 3.2 out of 5eğlence: 3.2 out of 5eğlence: 3.2 out of 5 | 3.2 out of 5

+ İnceleme by
24.09.2019 07:46

Arkadaşa öneririmArkadaşa öneririm

Konaklama tarihi: Eylül 2019
Yolcu türü: çoçuklu aile

Otel puan: <b>Otel puan</b>: 5 out of 5<b>Otel puan</b>: 5 out of 5<b>Otel puan</b>: 5 out of 5<b>Otel puan</b>: 5 out of 5<b>Otel puan</b>: 5 out of 5 | 5 out of 5
Fiyat oranı: Fiyat oranı: 5 out of 5Fiyat oranı: 5 out of 5Fiyat oranı: 5 out of 5Fiyat oranı: 5 out of 5Fiyat oranı: 5 out of 5 | 5 out of 5
Konum: Konum: 5 out of 5Konum: 5 out of 5Konum: 5 out of 5Konum: 5 out of 5Konum: 5 out of 5 | 5 out of 5
Personel / hizmet: Personel / hizmet: 5 out of 5Personel / hizmet: 5 out of 5Personel / hizmet: 5 out of 5Personel / hizmet: 5 out of 5Personel / hizmet: 5 out of 5 | 5 out of 5
Oda /Konaklama: Oda /Konaklama: 5 out of 5Oda /Konaklama: 5 out of 5Oda /Konaklama: 5 out of 5Oda /Konaklama: 5 out of 5Oda /Konaklama: 5 out of 5 | 5 out of 5
Yemek: Yemek: 5 out of 5Yemek: 5 out of 5Yemek: 5 out of 5Yemek: 5 out of 5Yemek: 5 out of 5 | 5 out of 5
Eğlence: eğlence: 5 out of 5eğlence: 5 out of 5eğlence: 5 out of 5eğlence: 5 out of 5eğlence: 5 out of 5 | 5 out of 5

Hotel Royal

+ İnceleme by
23.06.2019 05:12

Konaklama tarihi: Haziran 2019
Yolcu türü: çoçuklu aile

Otel puan: <b>Otel puan</b>: 3 out of 5<b>Otel puan</b>: 3 out of 5<b>Otel puan</b>: 3 out of 5 | 3 out of 5
Fiyat oranı: Fiyat oranı: 1 out of 5 | 1 out of 5
Konum: Konum: 5 out of 5Konum: 5 out of 5Konum: 5 out of 5Konum: 5 out of 5Konum: 5 out of 5 | 5 out of 5
Personel / hizmet: Personel / hizmet: 3 out of 5Personel / hizmet: 3 out of 5Personel / hizmet: 3 out of 5 | 3 out of 5
Oda /Konaklama: Oda /Konaklama: 3 out of 5Oda /Konaklama: 3 out of 5Oda /Konaklama: 3 out of 5 | 3 out of 5
Yemek: Yemek: 4 out of 5Yemek: 4 out of 5Yemek: 4 out of 5Yemek: 4 out of 5 | 4 out of 5
Eğlence: eğlence: 3 out of 5eğlence: 3 out of 5eğlence: 3 out of 5 | 3 out of 5

Hotel Royal

Bell boy talking with me very dirty about parking.
Bartender was non-friendly.

+ İnceleme by
05.01.2018 12:39

Arkadaşa öneririmArkadaşa öneririm

Konaklama tarihi: Aralık 2017
Yolcu türü: bir çifte tatil

Otel puan: <b>Otel puan</b>: 3 out of 5<b>Otel puan</b>: 3 out of 5<b>Otel puan</b>: 3 out of 5 | 3 out of 5
Fiyat oranı: Fiyat oranı: 2 out of 5Fiyat oranı: 2 out of 5 | 2 out of 5
Konum: Konum: 5 out of 5Konum: 5 out of 5Konum: 5 out of 5Konum: 5 out of 5Konum: 5 out of 5 | 5 out of 5
Personel / hizmet: Personel / hizmet: 3 out of 5Personel / hizmet: 3 out of 5Personel / hizmet: 3 out of 5 | 3 out of 5
Oda /Konaklama: Oda /Konaklama: 4 out of 5Oda /Konaklama: 4 out of 5Oda /Konaklama: 4 out of 5Oda /Konaklama: 4 out of 5 | 4 out of 5
Yemek: Yemek: 4 out of 5Yemek: 4 out of 5Yemek: 4 out of 5Yemek: 4 out of 5 | 4 out of 5
Eğlence: eğlence: 3 out of 5eğlence: 3 out of 5eğlence: 3 out of 5 | 3 out of 5

Hotel Royal

New years eve party was really nice. Good food but tables were really close to eachother.Payed for internet in room that did not worked. Some employees were really arogant. Low english skills for employees. Per total it was nice. I am looking forward for summer offers from you.

+ İnceleme by
12.07.2015 08:30

Arkadaşa öneririmArkadaşa öneririm

Konaklama tarihi: Temmuz 2015
Yolcu türü: bir çifte tatil

Fiyat oranı: Fiyat oranı: 3 out of 5Fiyat oranı: 3 out of 5Fiyat oranı: 3 out of 5 | 3 out of 5
Konum: Konum: 4 out of 5Konum: 4 out of 5Konum: 4 out of 5Konum: 4 out of 5 | 4 out of 5
Personel / hizmet: Personel / hizmet: 1 out of 5 | 1 out of 5
Oda /Konaklama: Oda /Konaklama: 1 out of 5 | 1 out of 5
Yemek: Yemek: 1 out of 5 | 1 out of 5
Eğlence: eğlence: 3 out of 5eğlence: 3 out of 5eğlence: 3 out of 5 | 3 out of 5

Hotel Royal

Íà îñíîâàòà íà òîâà,÷å õîòåëà å íà 14 åòàæà,äâàòà àñàíñüîğà ñà àáñóğäíî ìàëêî, çà äà îáñëóæâàò ïî÷èâàùèòå. ×àêà ñå ïîâå÷å îò 15 ìèí. çà äà ñå êà÷èø äî ñòàÿòà ñè-êàêòî áÿõìå íèå íà ïîñëåäåí åòàæ.Õğàíàòà ÍÅ Å ğàçíîîáğàçíà è å èçêëş÷èòåëíî áëóäêàâà,êàëîğè÷íà è áåçâêóñíà. Õîòåëúò íÿìà Wi-Fi ,èìà òàêúâ ñàìî â ëîáèòî...Ìÿñòîòî å íåñïîêîéíî,èíñïèğèğàíî îò íàëè÷èåòî íà íàõàëíè è ãğóáè ÷óæäåíöè...Íåäîñòàòú÷íî ìÿñòî çà ïàğêèğàíå...Áàñåéíúò ñúùî å ìàëúê íà áàçàòà íà ïğåòúïêàíèÿ õîòåë.

+ İnceleme by
13.11.2013 11:59

Arkadaşa öneririmArkadaşa öneririm

Konaklama tarihi: Eylül 2012
Yolcu türü: Arkadaşlar/şirket tatile

Otel puan: <b>Otel puan</b>: 3 out of 5<b>Otel puan</b>: 3 out of 5<b>Otel puan</b>: 3 out of 5 | 3 out of 5
Fiyat oranı: Fiyat oranı: 3 out of 5Fiyat oranı: 3 out of 5Fiyat oranı: 3 out of 5 | 3 out of 5
Konum: Konum: 4 out of 5Konum: 4 out of 5Konum: 4 out of 5Konum: 4 out of 5 | 4 out of 5
Personel / hizmet: Personel / hizmet: 5 out of 5Personel / hizmet: 5 out of 5Personel / hizmet: 5 out of 5Personel / hizmet: 5 out of 5Personel / hizmet: 5 out of 5 | 5 out of 5
Oda /Konaklama: Oda /Konaklama: 1 out of 5 | 1 out of 5
Yemek: Yemek: 4 out of 5Yemek: 4 out of 5Yemek: 4 out of 5Yemek: 4 out of 5 | 4 out of 5
Eğlence: eğlence: 2 out of 5eğlence: 2 out of 5 | 2 out of 5

Hotel Royal

Ñâîåãî ïëÿæà íåò
Ìîğå çèãçàãàìè ïğîéòèñü îêîëî 10 ìèí
Áàğìåí, îôèöèàíòû ïğèÿòíûå, îòçûâ÷èâûå
Ïèòàíèå õîğîøåå, ôğóêòû îâîùè íåïëîõîé àñîğòèìåíò
Èíòåğíåòà ïî÷òè íåò, ëîâèòü íàäî ïî âñåìó ğåöåïøèíó è òî ÷åğåç ğàç
Íîìåğ áåç ïğîáëåì, ÷èñòî, ïğèÿòíî

+ İnceleme by
31.07.2009 10:58

Konaklama tarihi: Haziran 2008
Yolcu türü: bir çifte tatil

Otel puan: <b>Otel puan</b>: 2 out of 5<b>Otel puan</b>: 2 out of 5 | 2 out of 5
Fiyat oranı: Fiyat oranı: 2 out of 5Fiyat oranı: 2 out of 5 | 2 out of 5
Konum: Konum: 2 out of 5Konum: 2 out of 5 | 2 out of 5
Personel / hizmet: Personel / hizmet: 2 out of 5Personel / hizmet: 2 out of 5 | 2 out of 5
Oda /Konaklama: Oda /Konaklama: 3 out of 5Oda /Konaklama: 3 out of 5Oda /Konaklama: 3 out of 5 | 3 out of 5

Hotel Royal

We found the staff to be very unhelpful and very unwelcoming. Food wasnt what most people would call satisfactory, and although we ate it some of the time, we didnt particularly enjoy it ! We found it hard to get served at the bar which was swarmed day and night by the German customers, and they certainly were favoured as the bar staff continually served them over and over while we were ignored and when we finally did get served they were rude. The manager actually came to us on the morning of our last day as we were stood aroung the bar/lobby area and snapped off our wristbands to ensure we didnt try to get any more all inclusive goodies. We didnt at all feel welcome and relaxed as we usually do in Bulgaria and definitely wouldnt recommend the royal to any one reding this review. For a small few pounds extra you can go to the Elena or Kristal, both very near the royal, and receive much better value for your hard earned money .

+ İnceleme by
15.04.2009 12:24

Konaklama tarihi: Eylül 2008
Yolcu türü: bir çifte tatil

Otel puan: <b>Otel puan</b>: 3 out of 5<b>Otel puan</b>: 3 out of 5<b>Otel puan</b>: 3 out of 5 | 3 out of 5
Fiyat oranı: Fiyat oranı: 2 out of 5Fiyat oranı: 2 out of 5 | 2 out of 5
Konum: Konum: 2 out of 5Konum: 2 out of 5 | 2 out of 5
Personel / hizmet: Personel / hizmet: 2 out of 5Personel / hizmet: 2 out of 5 | 2 out of 5
Oda /Konaklama: Oda /Konaklama: 3 out of 5Oda /Konaklama: 3 out of 5Oda /Konaklama: 3 out of 5 | 3 out of 5

Hotel Royal

The hotel is located about 20 min walking from the beach with a good view at the sea. Rooms are fair enough for a 3 star hotel,(definitely not 4 star). Staff very unfriendly at the reception desk. Pay attention to what is advertised vs what you find there: I took a car and although when I booked parking was mentioned to be free, I was asked to pay extra 10EUR/day...

+ İnceleme by
20.10.2007 12:26

Arkadaşa öneririmArkadaşa öneririm

Konaklama tarihi: Eylül 2007
Yolcu türü: Arkadaşlar/şirket tatile

Otel puan: <b>Otel puan</b>: 4 out of 5<b>Otel puan</b>: 4 out of 5<b>Otel puan</b>: 4 out of 5<b>Otel puan</b>: 4 out of 5 | 4 out of 5
Fiyat oranı: Fiyat oranı: 5 out of 5Fiyat oranı: 5 out of 5Fiyat oranı: 5 out of 5Fiyat oranı: 5 out of 5Fiyat oranı: 5 out of 5 | 5 out of 5
Konum: Konum: 5 out of 5Konum: 5 out of 5Konum: 5 out of 5Konum: 5 out of 5Konum: 5 out of 5 | 5 out of 5
Personel / hizmet: Personel / hizmet: 5 out of 5Personel / hizmet: 5 out of 5Personel / hizmet: 5 out of 5Personel / hizmet: 5 out of 5Personel / hizmet: 5 out of 5 | 5 out of 5
Oda /Konaklama: Oda /Konaklama: 5 out of 5Oda /Konaklama: 5 out of 5Oda /Konaklama: 5 out of 5Oda /Konaklama: 5 out of 5Oda /Konaklama: 5 out of 5 | 5 out of 5

Hotel Royal

The hotel is very modern, with a bright interior design.
I've been to Bulgaria many times, and the cuisine differs much from the British, but the food and vegetables are always very delicious.
All areas are very clean, and well maintained. It is very close to the main attaractions in Golden Sands.

+ İnceleme by
28.05.2007 06:42

Arkadaşa öneririmArkadaşa öneririm

Konaklama tarihi: Mayıs 2007
Yolcu türü: bir çifte tatil

Otel puan: <b>Otel puan</b>: 4 out of 5<b>Otel puan</b>: 4 out of 5<b>Otel puan</b>: 4 out of 5<b>Otel puan</b>: 4 out of 5 | 4 out of 5
Fiyat oranı: Fiyat oranı: 4 out of 5Fiyat oranı: 4 out of 5Fiyat oranı: 4 out of 5Fiyat oranı: 4 out of 5 | 4 out of 5
Konum: Konum: 4 out of 5Konum: 4 out of 5Konum: 4 out of 5Konum: 4 out of 5 | 4 out of 5
Personel / hizmet: Personel / hizmet: 4 out of 5Personel / hizmet: 4 out of 5Personel / hizmet: 4 out of 5Personel / hizmet: 4 out of 5 | 4 out of 5
Oda /Konaklama: Oda /Konaklama: 5 out of 5Oda /Konaklama: 5 out of 5Oda /Konaklama: 5 out of 5Oda /Konaklama: 5 out of 5Oda /Konaklama: 5 out of 5 | 5 out of 5

Hotel Royal

The location is great we really enjoyed it. The beach is gorgeous. But be prepared to pay for the loo's EVERYWHERE including resturants and bars you eat and drink in!!! Also all the sun lounges ect!! The nightlife was just getting going and it was great be shaw to visit muppet bar. All the sales people are really annoying worse than anywhere abroard that iv been before, they try to get you to eat and drink in EVERYWHERE!!!
The food was absolutly revolting everyday and every meal. We were all inclusive but ate out everyday and every meal! Also the entertaintment was crap and catered for mainly French or German.
The rest of the hotel was nice, the rooms were lovely and big with air con and kept VERY clean. The all inclusive drinks were good although my boyfriend did'nt like the beer.