Otel/tatil ara:

* isteğe bağlı
 (€ toplam)

oteller Bulgaristan (217)

Bulgaristan'da 2023/24 kayak

Canlı web kamerası in Bulgaristan

Berlin Golden Beach Hotel Otel 1 dan 29 in Golden Sands

(dan: 

)

dan: bir yere kadar:
Adults: children:

Yorum yaz / Bütün yorumlar →

 kötü   ortalama   mükemmel
Lütfen otel sınıflandırın:

Fiyat oranı:
Konum:
Personel / hizmet:
Oda /Konaklama:
Yemek:
Eğlence:

İnceleme başlığı ( bir cümle ile) ( isteğe bağlı):
Yorumunuz:
Arkadaşa öneririm

İsminiz:
Yolcu türü ( isteğe bağlı):
Konaklama tarihi ( isteğe bağlı):
Ülke ( isteğe bağlı):
E-mail ( isteğe bağlı):

CAPTCHA Image
Play CAPTCHA Audio
Refresh Image



otel için yorumlar:

Otel puan:

hotel rating 7 out of 10 7/10 based on 12 yorumlar

Fiyat oranı: Fiyat oranı: 3.8 out of 5Fiyat oranı: 3.8 out of 5Fiyat oranı: 3.8 out of 5Fiyat oranı: 3.8 out of 5 | 3.8 out of 5
Konum: Konum: 3.6 out of 5Konum: 3.6 out of 5Konum: 3.6 out of 5Konum: 3.6 out of 5 | 3.6 out of 5
Personel / hizmet: Personel / hizmet: 3.2 out of 5Personel / hizmet: 3.2 out of 5Personel / hizmet: 3.2 out of 5 | 3.2 out of 5
Oda /Konaklama: Oda /Konaklama: 3.8 out of 5Oda /Konaklama: 3.8 out of 5Oda /Konaklama: 3.8 out of 5Oda /Konaklama: 3.8 out of 5 | 3.8 out of 5
Yemek: Yemek: 3.8 out of 5Yemek: 3.8 out of 5Yemek: 3.8 out of 5Yemek: 3.8 out of 5 | 3.8 out of 5
Eğlence: eğlence: 4.6 out of 5eğlence: 4.6 out of 5eğlence: 4.6 out of 5eğlence: 4.6 out of 5eğlence: 4.6 out of 5 | 4.6 out of 5

+ İnceleme by
23.08.2023 05:22

Arkadaşa öneririmArkadaşa öneririm

Konaklama tarihi: ağustos 2023
Yolcu türü: çoçuklu aile

Otel puan: <b>Otel puan</b>: 4 out of 5<b>Otel puan</b>: 4 out of 5<b>Otel puan</b>: 4 out of 5<b>Otel puan</b>: 4 out of 5 | 4 out of 5
Fiyat oranı: Fiyat oranı: 4 out of 5Fiyat oranı: 4 out of 5Fiyat oranı: 4 out of 5Fiyat oranı: 4 out of 5 | 4 out of 5
Konum: Konum: 3 out of 5Konum: 3 out of 5Konum: 3 out of 5 | 3 out of 5
Personel / hizmet: Personel / hizmet: 4 out of 5Personel / hizmet: 4 out of 5Personel / hizmet: 4 out of 5Personel / hizmet: 4 out of 5 | 4 out of 5
Oda /Konaklama: Oda /Konaklama: 3 out of 5Oda /Konaklama: 3 out of 5Oda /Konaklama: 3 out of 5 | 3 out of 5
Yemek: Yemek: 4 out of 5Yemek: 4 out of 5Yemek: 4 out of 5Yemek: 4 out of 5 | 4 out of 5
Eğlence: eğlence: 3 out of 5eğlence: 3 out of 5eğlence: 3 out of 5 | 3 out of 5

Berlin Golden Beach Hotel

+ İnceleme by
23.08.2023 05:22

Arkadaşa öneririmArkadaşa öneririm

Konaklama tarihi: ağustos 2023
Yolcu türü: Arkadaşlar/şirket tatile

Fiyat oranı: Fiyat oranı: 4 out of 5Fiyat oranı: 4 out of 5Fiyat oranı: 4 out of 5Fiyat oranı: 4 out of 5 | 4 out of 5
Konum: Konum: 4 out of 5Konum: 4 out of 5Konum: 4 out of 5Konum: 4 out of 5 | 4 out of 5
Personel / hizmet: Personel / hizmet: 4 out of 5Personel / hizmet: 4 out of 5Personel / hizmet: 4 out of 5Personel / hizmet: 4 out of 5 | 4 out of 5
Oda /Konaklama: Oda /Konaklama: 4 out of 5Oda /Konaklama: 4 out of 5Oda /Konaklama: 4 out of 5Oda /Konaklama: 4 out of 5 | 4 out of 5
Yemek: Yemek: 4 out of 5Yemek: 4 out of 5Yemek: 4 out of 5Yemek: 4 out of 5 | 4 out of 5
Eğlence: eğlence: 4 out of 5eğlence: 4 out of 5eğlence: 4 out of 5eğlence: 4 out of 5 | 4 out of 5

Berlin Golden Beach Hotel

+ İnceleme by
17.08.2023 05:48

Arkadaşa öneririmArkadaşa öneririm

Konaklama tarihi: ağustos 2023
Yolcu türü: çoçuklu aile

Otel puan: <b>Otel puan</b>: 4 out of 5<b>Otel puan</b>: 4 out of 5<b>Otel puan</b>: 4 out of 5<b>Otel puan</b>: 4 out of 5 | 4 out of 5
Fiyat oranı: Fiyat oranı: 4 out of 5Fiyat oranı: 4 out of 5Fiyat oranı: 4 out of 5Fiyat oranı: 4 out of 5 | 4 out of 5
Konum: Konum: 4 out of 5Konum: 4 out of 5Konum: 4 out of 5Konum: 4 out of 5 | 4 out of 5
Personel / hizmet: Personel / hizmet: 4 out of 5Personel / hizmet: 4 out of 5Personel / hizmet: 4 out of 5Personel / hizmet: 4 out of 5 | 4 out of 5
Oda /Konaklama: Oda /Konaklama: 5 out of 5Oda /Konaklama: 5 out of 5Oda /Konaklama: 5 out of 5Oda /Konaklama: 5 out of 5Oda /Konaklama: 5 out of 5 | 5 out of 5
Yemek: Yemek: 4 out of 5Yemek: 4 out of 5Yemek: 4 out of 5Yemek: 4 out of 5 | 4 out of 5
Eğlence: eğlence: 5 out of 5eğlence: 5 out of 5eğlence: 5 out of 5eğlence: 5 out of 5eğlence: 5 out of 5 | 5 out of 5

Berlin Golden Beach Hotel

Ne-am simțit bine per total.
Minusurile în privința noastră ar fi:
-curățenia în camere,
se poate mai bine
-curățenia în băile de la restaurant și piscină lasă mult de dorit, lipsă săpun și hârtie igienica
-calitatea băuturilor, cola nu e cola, berea slabă alungita...

+ İnceleme by
08.07.2023 08:34

Konaklama tarihi: Haziran 2023

Otel puan: <b>Otel puan</b>: 2 out of 5<b>Otel puan</b>: 2 out of 5 | 2 out of 5
Fiyat oranı: Fiyat oranı: 4 out of 5Fiyat oranı: 4 out of 5Fiyat oranı: 4 out of 5Fiyat oranı: 4 out of 5 | 4 out of 5
Konum: Konum: 1 out of 5 | 1 out of 5
Personel / hizmet: Personel / hizmet: 4 out of 5Personel / hizmet: 4 out of 5Personel / hizmet: 4 out of 5Personel / hizmet: 4 out of 5 | 4 out of 5
Oda /Konaklama: Oda /Konaklama: 4 out of 5Oda /Konaklama: 4 out of 5Oda /Konaklama: 4 out of 5Oda /Konaklama: 4 out of 5 | 4 out of 5
Yemek: Yemek: 4 out of 5Yemek: 4 out of 5Yemek: 4 out of 5Yemek: 4 out of 5 | 4 out of 5
Eğlence: eğlence: 4 out of 5eğlence: 4 out of 5eğlence: 4 out of 5eğlence: 4 out of 5 | 4 out of 5

Berlin Golden Beach Hotel

+ İnceleme by
07.09.2020 10:34

Arkadaşa öneririmArkadaşa öneririm

Konaklama tarihi: ağustos 2020
Yolcu türü: çoçuklu aile

Otel puan: <b>Otel puan</b>: 4 out of 5<b>Otel puan</b>: 4 out of 5<b>Otel puan</b>: 4 out of 5<b>Otel puan</b>: 4 out of 5 | 4 out of 5
Fiyat oranı: Fiyat oranı: 4 out of 5Fiyat oranı: 4 out of 5Fiyat oranı: 4 out of 5Fiyat oranı: 4 out of 5 | 4 out of 5
Konum: Konum: 4 out of 5Konum: 4 out of 5Konum: 4 out of 5Konum: 4 out of 5 | 4 out of 5
Personel / hizmet: Personel / hizmet: 3 out of 5Personel / hizmet: 3 out of 5Personel / hizmet: 3 out of 5 | 3 out of 5
Oda /Konaklama: Oda /Konaklama: 4 out of 5Oda /Konaklama: 4 out of 5Oda /Konaklama: 4 out of 5Oda /Konaklama: 4 out of 5 | 4 out of 5
Yemek: Yemek: 4 out of 5Yemek: 4 out of 5Yemek: 4 out of 5Yemek: 4 out of 5 | 4 out of 5
Eğlence: eğlence: 5 out of 5eğlence: 5 out of 5eğlence: 5 out of 5eğlence: 5 out of 5eğlence: 5 out of 5 | 5 out of 5

Berlin Golden Beach Hotel

+ İnceleme by
31.08.2020 01:03

Arkadaşa öneririmArkadaşa öneririm

Konaklama tarihi: ağustos 2020
Yolcu türü: bir çifte tatil

Otel puan: <b>Otel puan</b>: 4 out of 5<b>Otel puan</b>: 4 out of 5<b>Otel puan</b>: 4 out of 5<b>Otel puan</b>: 4 out of 5 | 4 out of 5
Fiyat oranı: Fiyat oranı: 4 out of 5Fiyat oranı: 4 out of 5Fiyat oranı: 4 out of 5Fiyat oranı: 4 out of 5 | 4 out of 5
Konum: Konum: 4 out of 5Konum: 4 out of 5Konum: 4 out of 5Konum: 4 out of 5 | 4 out of 5
Personel / hizmet: Personel / hizmet: 3 out of 5Personel / hizmet: 3 out of 5Personel / hizmet: 3 out of 5 | 3 out of 5
Oda /Konaklama: Oda /Konaklama: 3 out of 5Oda /Konaklama: 3 out of 5Oda /Konaklama: 3 out of 5 | 3 out of 5
Yemek: Yemek: 4 out of 5Yemek: 4 out of 5Yemek: 4 out of 5Yemek: 4 out of 5 | 4 out of 5
Eğlence: eğlence: 5 out of 5eğlence: 5 out of 5eğlence: 5 out of 5eğlence: 5 out of 5eğlence: 5 out of 5 | 5 out of 5

Berlin Golden Beach Hotel

+ İnceleme by
31.08.2020 12:58

Arkadaşa öneririmArkadaşa öneririm

Konaklama tarihi: ağustos 2020
Yolcu türü: çoçuklu aile

Otel puan: <b>Otel puan</b>: 4 out of 5<b>Otel puan</b>: 4 out of 5<b>Otel puan</b>: 4 out of 5<b>Otel puan</b>: 4 out of 5 | 4 out of 5
Fiyat oranı: Fiyat oranı: 4 out of 5Fiyat oranı: 4 out of 5Fiyat oranı: 4 out of 5Fiyat oranı: 4 out of 5 | 4 out of 5
Konum: Konum: 4 out of 5Konum: 4 out of 5Konum: 4 out of 5Konum: 4 out of 5 | 4 out of 5
Personel / hizmet: Personel / hizmet: 3 out of 5Personel / hizmet: 3 out of 5Personel / hizmet: 3 out of 5 | 3 out of 5
Oda /Konaklama: Oda /Konaklama: 3 out of 5Oda /Konaklama: 3 out of 5Oda /Konaklama: 3 out of 5 | 3 out of 5
Yemek: Yemek: 4 out of 5Yemek: 4 out of 5Yemek: 4 out of 5Yemek: 4 out of 5 | 4 out of 5
Eğlence: eğlence: 5 out of 5eğlence: 5 out of 5eğlence: 5 out of 5eğlence: 5 out of 5eğlence: 5 out of 5 | 5 out of 5

Berlin Golden Beach Hotel

we felt safe during this pandemic period with COVIT 19. Recommend.

+ İnceleme by
02.08.2020 05:57

Arkadaşa öneririmArkadaşa öneririm

Konaklama tarihi: Temmuz 2020
Yolcu türü: çoçuklu aile

Otel puan: <b>Otel puan</b>: 5 out of 5<b>Otel puan</b>: 5 out of 5<b>Otel puan</b>: 5 out of 5<b>Otel puan</b>: 5 out of 5<b>Otel puan</b>: 5 out of 5 | 5 out of 5
Fiyat oranı: Fiyat oranı: 5 out of 5Fiyat oranı: 5 out of 5Fiyat oranı: 5 out of 5Fiyat oranı: 5 out of 5Fiyat oranı: 5 out of 5 | 5 out of 5
Konum: Konum: 5 out of 5Konum: 5 out of 5Konum: 5 out of 5Konum: 5 out of 5Konum: 5 out of 5 | 5 out of 5
Personel / hizmet: Personel / hizmet: 2 out of 5Personel / hizmet: 2 out of 5 | 2 out of 5
Oda /Konaklama: Oda /Konaklama: 5 out of 5Oda /Konaklama: 5 out of 5Oda /Konaklama: 5 out of 5Oda /Konaklama: 5 out of 5Oda /Konaklama: 5 out of 5 | 5 out of 5
Yemek: Yemek: 5 out of 5Yemek: 5 out of 5Yemek: 5 out of 5Yemek: 5 out of 5Yemek: 5 out of 5 | 5 out of 5
Eğlence: eğlence: 5 out of 5eğlence: 5 out of 5eğlence: 5 out of 5eğlence: 5 out of 5eğlence: 5 out of 5 | 5 out of 5

Berlin Golden Beach Hotel

Äà ñå ïğåäëàãàò çà õğàíà êà÷åñòâåíè õğàíèòåëíè ïğîäóêòè,à íå çàìåñòèòåëè íà ñèğåíå,êàøêàâàë, êğàâå ìàñëî,íÿêîè ìåñà,ïëîäîâå è çåëåí÷óöè è äğ.Òîâà å åäèíñòâåíàòà ìè çàáåëåæêà è ïğåïîğúêà.Áëàãîäàğÿ!Ñ óäîâîëñòâèå áèõ ïîñåòèë îòíîâî è ïğåïîğú÷àë íà âñè÷êè ïîçíàòè è ïğèÿòåëè äà ïî÷èâàò â Áåğëèí Ãîëäúí Áèé÷ Õîòåë.

+ İnceleme by
08.06.2012 02:21

Konaklama tarihi: Haziran 2011
Yolcu türü: bir çifte tatil

Otel puan: <b>Otel puan</b>: 1 out of 5 | 1 out of 5
Fiyat oranı: Fiyat oranı: 1 out of 5 | 1 out of 5
Konum: Konum: 1 out of 5 | 1 out of 5
Personel / hizmet: Personel / hizmet: 1 out of 5 | 1 out of 5
Oda /Konaklama: Oda /Konaklama: 3 out of 5Oda /Konaklama: 3 out of 5Oda /Konaklama: 3 out of 5 | 3 out of 5
Yemek: Yemek: 1 out of 5 | 1 out of 5
Eğlence: eğlence: 5 out of 5eğlence: 5 out of 5eğlence: 5 out of 5eğlence: 5 out of 5eğlence: 5 out of 5 | 5 out of 5

Berlin Golden Beach Hotel

Bad bad bad service!!! Ass. F&B Manager have very bad behavior ! Respect no one! Plamena was the name.On the Beach bar bartenders asking for tips like gipsey.If you dont give him tips you have to wait too much for drincks! The drinks is terrible.Beer taste like water and the spirits its almost poison.I had Headache for two days ! I ll never come bach there!!!

+ İnceleme by
10.10.2009 12:26

Arkadaşa öneririmArkadaşa öneririm

Konaklama tarihi: ağustos 2009
Yolcu türü: tek başına tatil

Otel puan: <b>Otel puan</b>: 3 out of 5<b>Otel puan</b>: 3 out of 5<b>Otel puan</b>: 3 out of 5 | 3 out of 5
Fiyat oranı: Fiyat oranı: 4 out of 5Fiyat oranı: 4 out of 5Fiyat oranı: 4 out of 5Fiyat oranı: 4 out of 5 | 4 out of 5
Konum: Konum: 4 out of 5Konum: 4 out of 5Konum: 4 out of 5Konum: 4 out of 5 | 4 out of 5
Personel / hizmet: Personel / hizmet: 4 out of 5Personel / hizmet: 4 out of 5Personel / hizmet: 4 out of 5Personel / hizmet: 4 out of 5 | 4 out of 5
Oda /Konaklama: Oda /Konaklama: 5 out of 5Oda /Konaklama: 5 out of 5Oda /Konaklama: 5 out of 5Oda /Konaklama: 5 out of 5Oda /Konaklama: 5 out of 5 | 5 out of 5

Berlin Golden Beach Hotel

No free wi-fi, in 21 century it is unacceptable, I think. For example Ibero Star - the hotel next to Berlin – has it, and you can come to it and use wi-fi, outside ))).
Service was OK, staff is kinda friendly, they can speak German, Russian, not English. Food is not notable for varIety, but it’s tasty enough.
As before there are free drinks: beer, coke, etc, except strong drinks and tea/coffee )) I have to notice that it’s very comfortable to have points of free drinks including on the beach.
The hotel’s location is good – in the end of hotel-line, so there is no noise and crowd of people.

+ İnceleme by
19.08.2008 09:01

Otel puan: <b>Otel puan</b>: 2 out of 5<b>Otel puan</b>: 2 out of 5 | 2 out of 5
Fiyat oranı: Fiyat oranı: 2 out of 5Fiyat oranı: 2 out of 5 | 2 out of 5
Konum: Konum: 4 out of 5Konum: 4 out of 5Konum: 4 out of 5Konum: 4 out of 5 | 4 out of 5
Personel / hizmet: Personel / hizmet: 1 out of 5 | 1 out of 5
Oda /Konaklama: Oda /Konaklama: 2 out of 5Oda /Konaklama: 2 out of 5 | 2 out of 5

Berlin Golden Beach Hotel

Das Hotel hat eine sehr gute Lage direkt am Meer.Die Zimmer sind O.K.Leider ist das Essen miserabel.Beim Personal vermisst man die Freundlichkeit.Das Hotel ist nur zu empfehlen,wenn man einen staken Magen hat.

+ İnceleme by
29.04.2006 07:40

Otel puan: <b>Otel puan</b>: 5 out of 5<b>Otel puan</b>: 5 out of 5<b>Otel puan</b>: 5 out of 5<b>Otel puan</b>: 5 out of 5<b>Otel puan</b>: 5 out of 5 | 5 out of 5
Fiyat oranı: Fiyat oranı: 5 out of 5Fiyat oranı: 5 out of 5Fiyat oranı: 5 out of 5Fiyat oranı: 5 out of 5Fiyat oranı: 5 out of 5 | 5 out of 5
Konum: Konum: 5 out of 5Konum: 5 out of 5Konum: 5 out of 5Konum: 5 out of 5Konum: 5 out of 5 | 5 out of 5
Personel / hizmet: Personel / hizmet: 5 out of 5Personel / hizmet: 5 out of 5Personel / hizmet: 5 out of 5Personel / hizmet: 5 out of 5Personel / hizmet: 5 out of 5 | 5 out of 5
Oda /Konaklama: Oda /Konaklama: 5 out of 5Oda /Konaklama: 5 out of 5Oda /Konaklama: 5 out of 5Oda /Konaklama: 5 out of 5Oda /Konaklama: 5 out of 5 | 5 out of 5

Berlin Golden Beach Hotel

great